chapter 30
Pharmaceutical products
Notes.
1. This Chapter does not cover:
(a) Foods or beverages (such as dietetic, diabetic or fortified foods, food supplements, tonic beverages, and mineral waters), other than nutritional preparations for intravenous administration (Section IV);
(b) preparations, such as tablets, chewing gum, or patches (transdermal systems), intended to assist smokers to stop smoking (heading 21.06or 38.24)
(c) Plasters specially calcined or finely ground for use in dentistry (heading 25.20);
(d) Aqueous distillates or aqueous solutions of essential oils, suitable for medicinal uses (heading 33.01);
(e) Preparations of headings 33.03 to 33.07, even if they have therapeutic or prophylactic properties;
(f) Soap or other products of heading 34.01 containing added medicaments;
(g) Preparations with a basis of plaster for use in dentistry (heading 34.07); or
(h) Blood albumin not prepared for therapeutic or prophylactic uses (heading 35.02).
2. For the purposes of heading 30.02 the expression “immunological products” applies to peptides and proteins (other than goods of heading 29.37) which are directly involved in the regulation of immunological processes, such as monoclonal antibodies (MAB), antibody fragments, antibody conjugates, and antibody fragment conjugates, interleukins, interferons (IFN), chemokinnes and ceratian tumor necrosis factors (TNF), geowth factors (GF), hematopoietins and colony stimulating factors(CSF).
3. For the purposes of headings 30.03 and 30.04 and of Note 4
(d) to this Chapter, the following are to be treated:
(a) As unmixed products:
(1) Unmixed products dissolved in water;
(2) All goods of Chapter 28 or 29; and
(3) Simple vegetable extracts of heading 13.02, merely standardised or dissolved in any solvent;
(b) As products which have been mixed:
(1) Colloidal solutions and suspensions (other than colloidal sulphur);
(2) Vegetable extracts obtained by the treatment of mixtures of vegetable materials; and
(3) Salts and concentrates obtained by evaporating natural mineral waters.
4. Heading 30.06 applies only to the following, which are to be classified in that heading and in no other heading of the Nomenclature:
(a) Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure;
(b) Sterile laminaria and sterile laminaria tents;
(c) Sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable;
(d) Opacifying preparations for X-ray examinations and diagnostic reagents designed to be administered to the patient, being unmixed products put up in measured doses or products consisting of two or more ingredients which have been mixed together for such uses;
(e) Blood-grouping reagents; (including sterile absorbable surgical or dental yarns)
(f) Dental cement and other dental fillings; bone reconstruction cement;
(g) First-aid boxes and kits;
(h) Chemical contraceptive preparations based on hormones, on other products of heading 29.37 or on spermicides;
(ij) Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments;.
(k) Waste pharmaceuticals, that is, pharmaceutical products which are unfit for their original intended purpose due to, for example, expiry of shelf-life; and
(l) Appliances identifiable for ostomy use, that is colostomy, ileostomy, and urostomy pouches cut to shape and the adhesive wafers or faceplates.
Subheading Notes.
1- For the purposes of subheadings 3002.13 and 3002.14, the following are to be treated:
(a) As unmixed products, pure products, whether or not containing impurities;
(b) As products which have been mixed:
(1) The products mentioned in (a) above dissolved in water or in other solvents;
(2) The products mentioned in (a) and (b) (1) above with an added stabilizer necessary for their preservation or transport; and
(3) The products mentioned in (a), (b) (1), and (b) (2) above with any other additive.
2- subheadings 3003.60 and 3004.60 cover medicaments containing artemisinin (INN) for oral ingestion combined with other pharmaceutical active ingredients, or containing any of the following active principles, whether or not combined with other pharmaceutical active ingredients: amodiaquine (INN); artelinic acid or its salts; artenimol (INN); artemotil (INN); arteether (INN); artesunate (INN); chloroquine (INN); dihydroartemisinin (INN); lumefantrine (INN); mefloquine (INN); piperaquine (INN); pyrimethamine (INN) or sulfadoxine (INN).
Explanatory remarks to Chapter 30
1- The importation and exportation of animal and veterinary medicines and biological material are subject to the consent of the Ministry of Agriculture Jihad.
2- The importation of products indicated in this chapter by the symbol (■) in the considerations column, is limited to take the license of article 122, clause (چ) customs affairs rules.
Legal notes to Chapter 30
Note 1- Repealed
Note 2- Primary and packaging materials imported for the manufacture of medicines at the factories that are already established, or will be established in Iran with the authorization of the Ministry of Health or Directorate-General of Veterinary and which are imported in the names of the same factories in accordance with the relevant regulations, shall be subject to the same customs duties as having been levied on the foreign-made medicines, according to the table annexed to Customs Affairs Law, unless a lower customs duty is specified for the above-mentioned materials, provided that the description in terms of type, quantity, and place of use in each case is certified in writing by the Ministry of Health or DirectorateGeneral of Veterinary as the case may require. (provisions of this note shall also be binding in respect of the Commercial Benefit Tax).
Note 3 - In accordance with Article 16 of the law on foodstuffs, beverages, cosmetics, and sanitary materials adopted on 18 July 1967 (28.04.46), customs clearance of goods having a commercial attribute covered by tariff numbers 29.41, 30.01, 30.02, 30.03 and 30.05 shall be subject to the presentation of clearance permit issued by the Ministry of Health or the DirectorateGeneral of Veterinary (as the case may require). The validity period of clearance should be shown on such permits.
Note 4 - Of all pharmaceutical products with a consumption validity period (a specific span of therapeutic effectiveness), only those which have a remaining validity period of at least 65% from the date of clearance shall qualify for clearance.
| Heading, Subheading No. | Description | Remark |
Preferential Tariff |
SUQ | Import duty |
| 30 01 |
Glands and other organs for organo therapeutic uses, dried, whether or not powdered extracts of glands or other organs or of their secretions |
||||
| 3001 20 00 | - Extracts of glands or other organs or of their secretions | 5 | |||
| 3001 90 00 | - other | 5 | |||
| 30 02 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products. |
||||
| - Antisera, other blood fractions, and immunological products, whether or not modified or obtained by means of biotechnological processes. | |||||
| 3002 11 00 | --Malaria diagnostic test kits | 5 | |||
| 3002 12 | --Antisera and other blood fractions: | ||||
| 3002 12 10 | --- With research or non-medical application | 5 | |||
| 3002 12 90 | --- other | 5 | |||
| 3002 13 | --immunological products, unmixed, not put up in measured doses or in forms or packing for retail sale | ||||
| --- For human consumption: | |||||
| 3002 13 11 | ---- Having similar domestic production | 32 | |||
| 3002 13 12 | ---- other | 5 | |||
| --- For Veterinary Usage: | |||||
| 3002 13 21 | ---- Having similar domestic production | 20 | |||
| 3002 13 22 | ---- other | 5 | |||
| 3002 14 | -- immunological products, mixed, not put up in measured doses or in forms or packing for retail sale | ||||
| --- For human consumption: | |||||
| 3002 14 11 | ---- Having similar domestic production | 32 | |||
| 3002 14 12 | ---- other | 5 | |||
| --- For Veterinary Usage: | |||||
| 3002 14 21 | ---- Having similar domestic production | 20 | |||
| 3002 14 22 | ---- other | 5 | |||
| 3002 15 | -- Immunological products, put up in measured doses or in forms or packing for retail sale: | ||||
| 3002 90 20 | --- Micro organism perobiotech | 5 | |||
| 3002 90 21 | --- Abrin | ■ | 5 | ||
| 3002 90 22 | --- Aflatoxins | ■ | 5 | ||
| 3002 90 23 | --- Botulinum toxinns | ■ | 5 | ||
| 3002 90 24 | --- Cholera toxin | ■ | 5 | ||
| 3002 90 25 | --- Clostridium perfringens alpha beta1,beta2, epsilon and iotatoxins | ■ | 5 | ||
| 3002 90 26 | --- Conotoxins | ■ | 5 | ||
| 3002 90 27 | --- Diacetoxy scirpend | ■ | 5 | ||
| 3002 90 28 | ---HT-2 toxin | ■ | 5 | ||
| 3002 90 29 | --- Microcystins (cyanginosins) | ■ | 5 | ||
| 3002 90 30 | ---1H, 10H-pyrrolo [1, 2-c] purine-10, 10 – dio1, 2, 6 – diamino- 4 -[[(aminocarrbonyl) oxymethyl] - 3a, 4, 8, 9 – tetrahydro – (3as, 4r, 10 as) – (3as – (3a – α, 4 – x.10ar*)) -2, 6 –diamino – 4 – (((amino carbonyl)oxy) methyl) – 3a, 4, 8, 9 – tetrahydro – 1 H.10H – pyrrolo (1-2-e) purine – 10.10- diol |
■ | 5 | ||
| 3002 90 31 | --- Shiga toxins (shiga – like toxins verotoxins, and verocytotoxins) | ■ | 5 | ||
| 3002 90 32 | --- Staphylococeus aureus entertoxins, hemolysin alpha toxin, and toxic shock syndrome toxin (formerly known as staphylococeus enterotoxin f) | ■ | 5 | ||
| 3002 90 33 | --- T-2 toxin | ■ | 5 | ||
| 3002 90 34 | --- Tetrodotoxin | ■ | 5 | ||
| 3002 90 35 | --- Viscumin (viscum album lectin 1) | ■ | 5 | ||
| 3002 90 36 | --- Volkensin | ■ | 5 | ||
| 3002 90 37 | --- Coceidioides immitis | ■ | 5 | ||
| 3002 90 38 | --- Coceidioides posadasii | ■ | 5 | ||
| 3002 90 39 | --- Modeccin | ■ | 5 | ||
| 3002 90 40 | --- Ricinuscommunis | ■ | 5 | ||
| 3002 90 90 | --- other | 5 | |||
| 30 03 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale. |
4 | * | ||
| 3003 10 | - Containing penicillins or derivatives thereof, With a penicillanic acid structure, or streptomycins or their derivatives | 3 | |||
| 3003 10 10 | --- Having similar domestic production | 6.4 | 26 | ||
| 3003 10 90 | --- Other | 5 | |||
| 3003 20 | - other, Containing antibiotics | 3 | |||
| 3003 20 10 | --- Having similar domestic production | 26 | |||
| 3003 20 90 | --- Other | 4 | 5 | ||
| - other, Containing hormones or other products of heading 29.37: | |||||
| 3003 31 | -- Containing insulin | 3 | |||
| 3003 31 10 | --- Having similar domestic production | 4 | 26 | ||
| 3003 31 90 | --- Other | 4 | 5 | ||
| 3003 39 | -- Other | 3 | |||
| 3003 39 10 | --- Having similar domestic production | 4 | 26 | ||
| 3003 39 90 | --- Other | 4 | 5 | ||
| - Other, Containing alkaloids or derivatives thereof: | |||||
| 3003 41 | -- Containing ephedrine or its salts | ||||
| 3003 41 10 | --- Having similar domestic production | 4 | 26 | ||
| 3003 41 90 | --- Other | 4 | 5 | ||
| 3003 42 | -- Containing pseudoephedrine (INN) or its salts | ||||
| 3003 42 10 | --- Having similar domestic production | 26 | |||
| 3003 42 90 | --- Other | 4 | 5 | ||
| 3003 43 | -- Containing norephedrine or its salts | ||||
| 3003 43 10 | --- Having similar domestic production | 4 | 26 | ||
| 3003 43 90 | --- Other | 4 | 5 | ||
| 3003 49 | -- Other | ||||
| 3003 49 10 | --- Having similar domestic production | 4 | 26 | ||
| 3003 49 90 | --- Other | 4 | 5 | ||
| 3003 60 00 | - Other, Containing antimalarial active principles described in subheading Note 2 to this chapter | 5 | |||
| 3003 90 | - Other: | 3.6 | |||
| 3003 90 10 | --- Having similar domestic production | 6.4 | 26 | ||
| 3003 90 90 | --- Other | 6.4 | 5 | ||
| 30 04 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | * | |||
| 3004 10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure,or streptomycins or their derivatives: | ||||
| --- For human consumption: | |||||
| 3004 10 11 | ---- Having similar domestic production | 32 | |||
| 3004 10 12 | ---- Other | 5 | |||
| --- For Veterinary Usage: | |||||
| 3004 10 21 | ---- Having similar domestic production | 20 | |||
| 3004 10 22 | ---- Other | 5 | |||
| 3004 20 | - other, Containing antibiotics: | ||||
| --- For human consumption: | |||||
| 3004 20 11 | ---- Having similar domestic production | 7 | 32 | ||
| 3004 20 12 | ---- Other | 7 | 5 | ||
| --- For Veterinary Usage: | |||||
| 3004 20 21 | ---- Having similar domestic production | 7 | 20 | ||
| 3004 20 22 | ---- Other | 7 | 5 | ||
| - other, Containing hormones or other products of heading 29.37: | |||||
| 3004 31 | -- Containing insulin | ||||
| 3004 31 10 | --- Having similar domestic production | 4 | 32 | ||
| 3004 31 90 | --- Other | 4 | 5 | ||
| 3004 32 | -- Containing corticosteroid hormones, their derivatives or structural analogues: | ||||
| --- For human consumption: | |||||
| 3004 32 11 | ---- Having similar domestic production | 4 | 32 | ||
| 3004 32 12 | ---- Other | 4 | 5 | ||
| --- For Veterinary Usage: | |||||
| 3004 32 21 | ---- Having similar domestic production | 4 | 20 | ||
| 3004 32 22 | ---- Other | 4 | 5 | ||
| 3004 39 | -- Other: | ||||
| --- For human consumption: | |||||
| 3004 39 11 | ---- Having similar domestic production | 4 | 32 | ||
| 3004 39 12 | ---- other | 4 | 5 | ||
| --- For Veterinary Usage: | |||||
| 3004 39 21 | ---- Having similar domestic production | 4 | 20 | ||
| 3004 39 22 | ---- other | 4 | 5 | ||
| - Other, Containing alkaloids or derivatives thereof: | |||||
| 3004 41 | -- Containing ephedrine or its salts | ||||
| 3004 41 10 | --- Having similar domestic production | 4 | 32 | ||
| 3004 41 90 | --- other | 4 | 5 | ||
| 3004 42 | -- Containing pseudoephedrine (INN) or its salts | ||||
| 3004 42 10 | --- Having similar domestic production | 4 | 32 | ||
| 3004 42 90 | --- other | 4 | 5 | ||
| 3004 43 | -- Containing norephedrine or its salts | ||||
| 3004 43 10 | --- Having similar domestic production | 4 | 32 | ||
| 3004 43 90 | --- other | 4 | 5 | ||
| 3004 49 | -- other | ||||
| 3004 49 10 | --- Having similar domestic production | 4 | 32 | ||
| 3004 49 90 | --- other | 4 | 5 | ||
| 3004 50 | - Other, Containing vitamins or other products of heading 29.36: | ||||
| --- For human consumption: | |||||
| 3004 50 11 | ---- Having similar domestic production | 32 | |||
| 3004 50 12 | ---- other | 5 | |||
| --- For Veterinary Usage: | |||||
| 3004 50 21 | ---- Having similar domestic production | 20 | |||
| 3004 50 22 | ---- other | 5 | |||
| 3004 60 00 | -- Other, Containing antimalarial active principles described in subheading Note 2 to this chapter | 5 | |||
| 3004 90 | - other | 1 | |||
| --- Radiopharmaceutical: | |||||
| 3004 90 11 | ---- Having similar domestic production | 6 | 32 | ||
| 3004 90 12 | ---- other | 5 | |||
| --- Medicine With natural origin for human consumption: | |||||
| 3004 90 13 | ---- Having similar domestic production | 6 | 32 | ||
| 3004 90 14 | ---- other | 5 | |||
| --- Medicine With natural origin for Veterinary Usage: | |||||
| 3004 90 15 | ---- Having similar domestic production | 20 | |||
| 3004 90 16 | ---- other | 5 | |||
| --- Other: | |||||
| 3004 90 91 | ---- Having similar domestic production | 32 | |||
| 3004 90 92 | ---- Other | 5 | |||
| 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes. |
* | |||
| 3005 10 | - Adhesive dressings and other articles having an adhesive layer | ||||
| 3005 10 10 | --- Adhesive dressing for ulcer and bleeding (or injection) | 4 | 32 | ||
| 3005 10 20 | --- Adhesive dressing that to keep the equipment and tools used | 4 | 32 | ||
| 3005 10 30 | --- Medical oil cloth | 4 | 40 | ||
| 3005 10 90 | --- Other | 4 | 5 | ||
| 3005 90 | - Other | 5.7 | |||
| 3005 90 10 | --- Simple sterile bandages, vaselined gause, plastery and under plastery and tube bandages, Simple lenogause, dental cotton roles and eye-pad | 40 | |||
| 3005 90 20 | --- Bandages of fiberglass | 40 | |||
| 3005 90 90 | --- Other | 40 | |||
| 30 06 | Pharmaceutical goods specified in Note 4 to this Chapter. | ||||
| 3006 10 | - Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable |
||||
| 3006 10 10 | --- Sterile surgical catgut, plain, chromic, Nylon, silk, polypropelene, poly vinilidine floride (monofilament) and poly glycolic acid (without needle) with size of 0 to 0/5 | 15 | |||
| 3006 10 90 | --- Other | 5 | |||
| 3006 20 00 | - Blood-grouping reagents | 10 | |||
| 3006 30 | - Opacifying preparations for X-ray examinations; diagnostic reagents designed to be administered to the patient: | ||||
| 3006 30 10 | ---Diagnostic Radiopharmaceuticals For use on the patient | 10 | |||
| 3006 30 90 | --- Other | 5 | |||
| 3006 40 | - Dental cements and other dental fillings; bone reconstruction cements | ||||
| 3006 40 10 | --- Other | 8 | 10 | ||
| 3006 40 20 | --- Glass anious cement | 8 | 10 | ||
| 3006 40 30 | --- Acryle | 10 | |||
| 3006 40 40 | --- Polycarboxilate cement | 8 | 10 | ||
| 3006 40 50 | --- Composite | 5 | |||
| 3006 40 60 | --- Zoe cement | 8 | 10 | ||
| 3006 40 80 | --- Amalgams for dental Fillings | 15 | |||
| 3006 40 90 | --- Other | 5 | |||
| 3006 50 00 | - First-aid boxes and kits | 20 | |||
| 3006 60 00 | - Chemical contraceptive preparations based on hormones, on other products of heading 29.37 or on spermicides | 5 | |||
| 3006 70 | - Gel preparations designed to be used in human or Veterinary Medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments |
||||
| 3006 70 10 | --- Medical electrode jel | 10 | |||
| 3006 70 90 | --- Other | 5 | |||
| - Other | |||||
| 3006 91 00 | --Appliances identifiable for ostomy use | 5 | |||
| 3006 92 00 | --Waste pharmaceuticals | 5 |
